
Missouri sales tax to be added.
|
Site Type |
In-Season Rate |
Holiday Rate | Winter Rate |
| Tent | $20.00 | $20.00 | $20.00 |
| 30 AMP | $31.95 | $31.95 | $27.90 |
| 50 AMP | $33.95 | $33.95 | $27.90 |
| Deluxe Site | $39.50 | $39.50 | $27.90 |
| Cabin 1 Room (1, 2, 3) | $49.00 | $52.00 | $39.00 |
| Cabin 2 Room (4) | $59.00 | $62.00 | $49.00 |
| Park Model | |||
| 1 Room (A7, D9) | $109.95 | $109.95 | $109.95 |
| Loft (F9) | $129.95 | $129.95 | $129.95 |
| 2 Room (K3, K3A) | $129.95 | $129.95 | $129.95 |
| Perryville Rentals | |||
| Monthly (lot and unit) | $650.00 (plus electric) | ||
| Weekly (lot and unit) | $175.00 (plus tax and electric) | ||
| Monthly (lot only) | $356.00 (plus electric) | ||
| Deluxe Site Monthly (lot only) | $456.00 (plus electric) | ||
| Weekly (lot only) | $89.04 (plus tax and electric) | ||
| Monthly Cabin (A7, D9) | $850.00 | ||
| Monthly Cabin (F9, K3, K3A) | $1000.00 | ||
| Miscellaneous | |||
| Dry Storage | $5.00 Per Day | $25.00 Per Week | $40.00 Per Month |
| Extra Adult | $4.00 Each | $4.00 Each | $2.00 Each |
| Extra Child | $3.00 Each | $3.00 Each | $2.00 Each |
PARK MODEL ACCOMMODATIONS
*One-Room Cabin accommodates four people with a tent
setup for an extra two people. Six person maximum.
*Two-Room Cabin accommodates six people with a tent setup for an extra two
people. Eight person maximum.
*Models A7 and D9 accommodate four people.
*Loft (F9) accommodates six people with loft for two sleeping bags.
*Models K3 and K3A accommodate four people.
TRAILER RENTALS
2400BH and 2700BH Travel Trailers
*$90.00 per day (additional $24.95 per day for Insurance, if needed)
*$500.00 Refundable deposit
*$580.00 per week special
HOME ~ OUR PARK ~ OUR PRICES ~ RUSTIC CABINS ~ IN OUR AREA ~ PARK MAP ~ GETTING HERE ~ KIDS PAGE ~ PAVILION RENTAL ~ STORAGE