
Missouri sales tax to be added to all rentals.
|
Site Type |
Nightly Rate |
With Tax | Good Sam Member Price |
| Tent | $20.00 | $21.55 | $19.40 |
| 30 AMP | $31.95 | $34.42 | $30.97 |
| 50 AMP | $33.95 | $36.57 | $32.91 |
| Group Rate for 6 or more RV sites | $25.00 | $25.00 | $25.00 |
| Primitive Cabins | |||
| Cabin 1 Room (1, 2, 3) | $49.00 | $52.00 | $39.00 |
| Cabin 2 Room (4) | $59.00 | $62.00 | $49.00 |
| Deluxe Cabins | |||
| 1 Bedroom (A7, D9) | $109.95 | $118.44 | $118.44 |
| Loft (F9) | $129.95 | $139.99 | $139.99 |
| 2 Bedroom (K3, K3A) | $129.95 | $139.99 | $139.99 |
| Midweek Special | Sunday-Thurs. | 3 nights for the price of 2 | |
| Perryville Rentals | |||
| Monthly (lot w/full hook-up) | $400.00 | ||
| Weekly (lot w/full hook-up) | $160.00 | ||
| Monthly 1 Bedroom Cabin (A7, D9) | $850.00 | ||
| Weekly 1 Bedroom Cabin (A7, D9) | $650.00 | ||
| Monthly Cabin 2 Bedroom Cabin (F9, K3, K3A) | $1250.00 | ||
| Weekly 2 Bedroom Cabin (F9, K3, K3A) | $780.00 | ||
| Miscellaneous | |||
| Dry Storage | $5.00 Per Day | $25.00 Per Week | $40.00 Per Month |
| Extra Adult (per night) | $4.00 Each | ||
| Extra Child (per night) | $3.00 Each | ||
| Swimming Pool | $5.00 Each age 11 & over | $3.00 Each ages 6-10 | Free for 5 & under |
PARK MODEL ACCOMMODATIONS
*One-Room Cabin accommodates four people with a tent
setup for an extra two people. Six person maximum.
*Two-Room Cabin accommodates six people with a tent setup for an extra two
people. Eight person maximum.
*Models A7 and D9 accommodate four people.
*Loft (F9) accommodates six people with loft for two sleeping bags.
*Models K3 and K3A accommodate four people.
HOME ~ OUR PARK ~ OUR PRICES ~ RUSTIC CABINS ~ IN OUR AREA ~ PARK MAP ~ GETTING HERE ~ KIDS PAGE ~ PAVILION RENTAL ~ GENERAL STORE